fetch_series()
Python package: neptune-fetcher
Fetches raw StringSeries
values from selected experiments.
Parameters
Name | Type | Default | Description |
---|---|---|---|
experiments | Union[str, Filter] | - | A filter specifying which experiments to fetch from:
|
attributes | Union[str, AttributeFilter] | - | A filter specifying which attributes to fetch:
|
include_time | Literal["absolute"] , optional | None | Whether to include absolute timestamp. If set, each metric column has an additional sub-column with requested timestamp values. |
step_range | Tuple[float, float] | None | A tuple specifying the range of steps to include. Can represent an open interval. |
lineage_to_the_root | bool | True | If True , includes all points from the complete experiment history. If False , only includes points from the selected experiment. |
tail_limit | int , optional | None | From the tail end of each series, how many points to include at most. |
context | Context | None | Which project and API token to use for the fetching operation. Useful for switching projects. |
Fetch from runs
To fetch string series attributes from runs instead of experiments:
- Import the
fetch_series()
function from theruns
module - Replace the
experiments
parameter withruns
- Pass run IDs instead of experiment names
from neptune_fetcher.alpha import runs
runs.fetch_series(
runs=r"^speedy-seagull.*_02", # run ID
attributes=r"messages/.*",
)